<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Online Conversion Tracking</title>
	<atom:link href="http://www.dangrossman.info/2009/04/30/online-conversion-tracking/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dangrossman.info/2009/04/30/online-conversion-tracking/</link>
	<description>Entrepreneur and web developer</description>
	<lastBuildDate>Wed, 08 Feb 2012 22:53:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: Kevin</title>
		<link>http://www.dangrossman.info/2009/04/30/online-conversion-tracking/comment-page-1/#comment-77946</link>
		<dc:creator>Kevin</dc:creator>
		<pubDate>Fri, 08 May 2009 21:15:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.dangrossman.info/?p=323#comment-77946</guid>
		<description>It sounds like a needed service, Dan. I haven&#039;t personally tried GA&#039;s conversion tracking yet, but I don&#039;t think I want to if it&#039;s a pain to get an overview of my campaigns and drill down to specific ones. Let me know when your conversion tracker is ready for testing.</description>
		<content:encoded><![CDATA[<p>It sounds like a needed service, Dan. I haven&#8217;t personally tried GA&#8217;s conversion tracking yet, but I don&#8217;t think I want to if it&#8217;s a pain to get an overview of my campaigns and drill down to specific ones. Let me know when your conversion tracker is ready for testing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan Grossman</title>
		<link>http://www.dangrossman.info/2009/04/30/online-conversion-tracking/comment-page-1/#comment-77049</link>
		<dc:creator>Dan Grossman</dc:creator>
		<pubDate>Fri, 01 May 2009 04:04:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.dangrossman.info/?p=323#comment-77049</guid>
		<description>I was using GA alongside some other tools but it just wasn&#039;t working for me. I don&#039;t want my web stats and ad tracking all combined. I don&#039;t want paid clicks and natural search traffic from search engines other than Google combined. I want to compare the performance of whole campaigns, but also be able to compare ads from different campaigns side-by-side. GA makes all that too hard to do, I don&#039;t want to set up a custom report for each thing.

If nobody agrees with me, that&#039;ll be fine with me, I need this tool for myself as much as anything. But hopefully I&#039;m not alone.</description>
		<content:encoded><![CDATA[<p>I was using GA alongside some other tools but it just wasn&#8217;t working for me. I don&#8217;t want my web stats and ad tracking all combined. I don&#8217;t want paid clicks and natural search traffic from search engines other than Google combined. I want to compare the performance of whole campaigns, but also be able to compare ads from different campaigns side-by-side. GA makes all that too hard to do, I don&#8217;t want to set up a custom report for each thing.</p>
<p>If nobody agrees with me, that&#8217;ll be fine with me, I need this tool for myself as much as anything. But hopefully I&#8217;m not alone.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin</title>
		<link>http://www.dangrossman.info/2009/04/30/online-conversion-tracking/comment-page-1/#comment-77022</link>
		<dc:creator>Kevin</dc:creator>
		<pubDate>Thu, 30 Apr 2009 23:35:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.dangrossman.info/?p=323#comment-77022</guid>
		<description>Hey Dan,

I&#039;ve just started selling my own product, so I will definitely be able to make use of this tool. Though, how does your tool differ from Google Analytics&#039; conversion tracking? Feel free to email me :)


Thanks,
Kevin</description>
		<content:encoded><![CDATA[<p>Hey Dan,</p>
<p>I&#8217;ve just started selling my own product, so I will definitely be able to make use of this tool. Though, how does your tool differ from Google Analytics&#8217; conversion tracking? Feel free to email me <img src='http://www.dangrossman.info/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Thanks,<br />
Kevin</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe</title>
		<link>http://www.dangrossman.info/2009/04/30/online-conversion-tracking/comment-page-1/#comment-76979</link>
		<dc:creator>Joe</dc:creator>
		<pubDate>Thu, 30 Apr 2009 16:06:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.dangrossman.info/?p=323#comment-76979</guid>
		<description>I&#039;m interested in beta testing as well. Thanks.</description>
		<content:encoded><![CDATA[<p>I&#8217;m interested in beta testing as well. Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hanan Moiseyev</title>
		<link>http://www.dangrossman.info/2009/04/30/online-conversion-tracking/comment-page-1/#comment-76926</link>
		<dc:creator>Hanan Moiseyev</dc:creator>
		<pubDate>Thu, 30 Apr 2009 08:53:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.dangrossman.info/?p=323#comment-76926</guid>
		<description>Hi

I can help you here, I can install the tracking system on one of my websites.
Tell me when....

Hanan</description>
		<content:encoded><![CDATA[<p>Hi</p>
<p>I can help you here, I can install the tracking system on one of my websites.<br />
Tell me when&#8230;.</p>
<p>Hanan</p>
]]></content:encoded>
	</item>
</channel>
</rss>

