<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: New monitor</title>
	<atom:link href="http://www.dangrossman.info/2009/01/29/new-monitor/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dangrossman.info/2009/01/29/new-monitor/</link>
	<description>Entrepreneur and web developer</description>
	<lastBuildDate>Wed, 08 Feb 2012 22:53:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: Dan</title>
		<link>http://www.dangrossman.info/2009/01/29/new-monitor/comment-page-1/#comment-74424</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Mon, 13 Apr 2009 00:20:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.dangrossman.info/?p=298#comment-74424</guid>
		<description>I&#039;m using Ultramon, it&#039;s got all kinds of neat utilities for working with multiple monitors.</description>
		<content:encoded><![CDATA[<p>I&#8217;m using Ultramon, it&#8217;s got all kinds of neat utilities for working with multiple monitors.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel Groves</title>
		<link>http://www.dangrossman.info/2009/01/29/new-monitor/comment-page-1/#comment-73651</link>
		<dc:creator>Daniel Groves</dc:creator>
		<pubDate>Mon, 06 Apr 2009 12:03:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.dangrossman.info/?p=298#comment-73651</guid>
		<description>How did you get a different background image on each moniter in vista Dan? Would be very useful for when I run presentations!

Thanks, 
Dan (And I&#039;m not lying - I am another Dan!)</description>
		<content:encoded><![CDATA[<p>How did you get a different background image on each moniter in vista Dan? Would be very useful for when I run presentations!</p>
<p>Thanks,<br />
Dan (And I&#8217;m not lying &#8211; I am another Dan!)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike H</title>
		<link>http://www.dangrossman.info/2009/01/29/new-monitor/comment-page-1/#comment-68463</link>
		<dc:creator>Mike H</dc:creator>
		<pubDate>Mon, 23 Feb 2009 00:48:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.dangrossman.info/?p=298#comment-68463</guid>
		<description>Crap for gaming - most games don&#039;t support dual monitors well and you&#039;d need a lot of graphics power to support dual monitor resolution anyway.

Great for productivity, for coding, for multitasking.</description>
		<content:encoded><![CDATA[<p>Crap for gaming &#8211; most games don&#8217;t support dual monitors well and you&#8217;d need a lot of graphics power to support dual monitor resolution anyway.</p>
<p>Great for productivity, for coding, for multitasking.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: craig</title>
		<link>http://www.dangrossman.info/2009/01/29/new-monitor/comment-page-1/#comment-64057</link>
		<dc:creator>craig</dc:creator>
		<pubDate>Sat, 31 Jan 2009 13:34:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.dangrossman.info/?p=298#comment-64057</guid>
		<description>great for gaming</description>
		<content:encoded><![CDATA[<p>great for gaming</p>
]]></content:encoded>
	</item>
</channel>
</rss>

