<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Blog Stats Plugin for WordPress</title>
	<atom:link href="http://www.dangrossman.info/2008/04/09/blog-stats-plugin-for-wordpress/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dangrossman.info/2008/04/09/blog-stats-plugin-for-wordpress/</link>
	<description>Entrepreneur and web developer</description>
	<lastBuildDate>Wed, 08 Feb 2012 22:53:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: Zingo</title>
		<link>http://www.dangrossman.info/2008/04/09/blog-stats-plugin-for-wordpress/comment-page-1/#comment-71595</link>
		<dc:creator>Zingo</dc:creator>
		<pubDate>Tue, 17 Mar 2009 19:13:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.dangrossman.info/?p=226#comment-71595</guid>
		<description>Plug in dont works on Wp 2.7.1 
Warning: extract() [function.extract]: First argument should be an array in /mounted-storage/home63a/sub001/sc12372-ILOB/xxxxxxx/wp-content/plugins/w3counter.php on line 99</description>
		<content:encoded><![CDATA[<p>Plug in dont works on Wp 2.7.1<br />
Warning: extract() [function.extract]: First argument should be an array in /mounted-storage/home63a/sub001/sc12372-ILOB/xxxxxxx/wp-content/plugins/w3counter.php on line 99</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sakib</title>
		<link>http://www.dangrossman.info/2008/04/09/blog-stats-plugin-for-wordpress/comment-page-1/#comment-60197</link>
		<dc:creator>Sakib</dc:creator>
		<pubDate>Tue, 24 Jun 2008 16:35:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.dangrossman.info/?p=226#comment-60197</guid>
		<description>it&#039;s awesome plugins. thanks</description>
		<content:encoded><![CDATA[<p>it&#8217;s awesome plugins. thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: anonymum</title>
		<link>http://www.dangrossman.info/2008/04/09/blog-stats-plugin-for-wordpress/comment-page-1/#comment-55434</link>
		<dc:creator>anonymum</dc:creator>
		<pubDate>Thu, 15 May 2008 10:22:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.dangrossman.info/?p=226#comment-55434</guid>
		<description>Hi Dan. I&#039;ve tried this in 2.5.1, but I keep getting a 404 error message from the server at W3 counter saying the page doesn&#039;t exist.
Plugin activated fine, the screen is there for the stats but only the 404 message shows. I&#039;ve inserted the URL correctly, tried it with and without a password {stats are public} and I&#039;m still not having any luck.
Bit puzzled here
Cheers
Maureen</description>
		<content:encoded><![CDATA[<p>Hi Dan. I&#8217;ve tried this in 2.5.1, but I keep getting a 404 error message from the server at W3 counter saying the page doesn&#8217;t exist.<br />
Plugin activated fine, the screen is there for the stats but only the 404 message shows. I&#8217;ve inserted the URL correctly, tried it with and without a password {stats are public} and I&#8217;m still not having any luck.<br />
Bit puzzled here<br />
Cheers<br />
Maureen</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott</title>
		<link>http://www.dangrossman.info/2008/04/09/blog-stats-plugin-for-wordpress/comment-page-1/#comment-54960</link>
		<dc:creator>Scott</dc:creator>
		<pubDate>Thu, 24 Apr 2008 02:52:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.dangrossman.info/?p=226#comment-54960</guid>
		<description>Hi Dan, I was happy to come across this plugin whilst browsing the WordPress website. 

I created an account with W3Counter and was happy to see it tracking my stats right away.

I proceeded to upload the plugin as instructed and added the widget to my sidebar, the counter graphic has appeared happily.

My admin dashboard loads the area reserved for your plugin is displaying, a blank box and no stats (that are viewable on W3Counter.com)

I suspect this may have something to do with the WordPress Dashboard Widgets displaying &quot;Loading...&quot; (WordPress Development Blog, Incoming Links, Plugins) but would like to run it past you incase you are across this issue whilst I wait for WordPress to reply.

Many thanks, and keep up the good work, Scott</description>
		<content:encoded><![CDATA[<p>Hi Dan, I was happy to come across this plugin whilst browsing the WordPress website. </p>
<p>I created an account with W3Counter and was happy to see it tracking my stats right away.</p>
<p>I proceeded to upload the plugin as instructed and added the widget to my sidebar, the counter graphic has appeared happily.</p>
<p>My admin dashboard loads the area reserved for your plugin is displaying, a blank box and no stats (that are viewable on W3Counter.com)</p>
<p>I suspect this may have something to do with the WordPress Dashboard Widgets displaying &#8220;Loading&#8230;&#8221; (WordPress Development Blog, Incoming Links, Plugins) but would like to run it past you incase you are across this issue whilst I wait for WordPress to reply.</p>
<p>Many thanks, and keep up the good work, Scott</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anne</title>
		<link>http://www.dangrossman.info/2008/04/09/blog-stats-plugin-for-wordpress/comment-page-1/#comment-54916</link>
		<dc:creator>Anne</dc:creator>
		<pubDate>Tue, 22 Apr 2008 07:54:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.dangrossman.info/?p=226#comment-54916</guid>
		<description>I use shortstat on all my WP blogs. It&#039;s not very detailed, and I do check server stats on top of that and even have GA on the more important sites, but it does give you a good quick glance at traffic.

Will try this one out though, on my 2.5 blogs. Not too many of those yet, Call me  a conservative, but I&#039;m not too fond of the new admin interface.</description>
		<content:encoded><![CDATA[<p>I use shortstat on all my WP blogs. It&#8217;s not very detailed, and I do check server stats on top of that and even have GA on the more important sites, but it does give you a good quick glance at traffic.</p>
<p>Will try this one out though, on my 2.5 blogs. Not too many of those yet, Call me  a conservative, but I&#8217;m not too fond of the new admin interface.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ses5909</title>
		<link>http://www.dangrossman.info/2008/04/09/blog-stats-plugin-for-wordpress/comment-page-1/#comment-54693</link>
		<dc:creator>ses5909</dc:creator>
		<pubDate>Mon, 14 Apr 2008 00:06:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.dangrossman.info/?p=226#comment-54693</guid>
		<description>Niiiiiice Dan. Going to install it now. Been waiting for this one!</description>
		<content:encoded><![CDATA[<p>Niiiiiice Dan. Going to install it now. Been waiting for this one!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin Muldoon</title>
		<link>http://www.dangrossman.info/2008/04/09/blog-stats-plugin-for-wordpress/comment-page-1/#comment-54589</link>
		<dc:creator>Kevin Muldoon</dc:creator>
		<pubDate>Sat, 12 Apr 2008 00:35:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.dangrossman.info/?p=226#comment-54589</guid>
		<description>Oh right. I thought the widget added the tracking code directly. My bad. I&#039;ve got the code installed now. I&#039;m sure ill see stats shortly :)</description>
		<content:encoded><![CDATA[<p>Oh right. I thought the widget added the tracking code directly. My bad. I&#8217;ve got the code installed now. I&#8217;m sure ill see stats shortly <img src='http://www.dangrossman.info/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan</title>
		<link>http://www.dangrossman.info/2008/04/09/blog-stats-plugin-for-wordpress/comment-page-1/#comment-54575</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Fri, 11 Apr 2008 17:24:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.dangrossman.info/?p=226#comment-54575</guid>
		<description>The standard tracking code is all the widget is inserting. You don&#039;t need special code to use the dashboard, it&#039;s coming right from your W3Counter account.</description>
		<content:encoded><![CDATA[<p>The standard tracking code is all the widget is inserting. You don&#8217;t need special code to use the dashboard, it&#8217;s coming right from your W3Counter account.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin Muldoon</title>
		<link>http://www.dangrossman.info/2008/04/09/blog-stats-plugin-for-wordpress/comment-page-1/#comment-54572</link>
		<dc:creator>Kevin Muldoon</dc:creator>
		<pubDate>Fri, 11 Apr 2008 16:37:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.dangrossman.info/?p=226#comment-54572</guid>
		<description>I don&#039;t like using widgets, I prefer to just add the code directly. Do you know the code to place the stat code in my footer or something. I can just use the standard w3counter code but I wanted to integrate it with the wp dashboard

thanks dan</description>
		<content:encoded><![CDATA[<p>I don&#8217;t like using widgets, I prefer to just add the code directly. Do you know the code to place the stat code in my footer or something. I can just use the standard w3counter code but I wanted to integrate it with the wp dashboard</p>
<p>thanks dan</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan</title>
		<link>http://www.dangrossman.info/2008/04/09/blog-stats-plugin-for-wordpress/comment-page-1/#comment-54529</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Thu, 10 Apr 2008 23:12:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.dangrossman.info/?p=226#comment-54529</guid>
		<description>For tracking, the plugin adds a sidebar widget with the tracking code. You have to add the widget to your theme in the widget management page for it to show up.</description>
		<content:encoded><![CDATA[<p>For tracking, the plugin adds a sidebar widget with the tracking code. You have to add the widget to your theme in the widget management page for it to show up.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

