<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: AJAX Live-Updating Google Map</title>
	<atom:link href="http://www.dangrossman.info/2008/02/20/ajax-live-updating-google-map/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dangrossman.info/2008/02/20/ajax-live-updating-google-map/</link>
	<description>Entrepreneur and web developer</description>
	<lastBuildDate>Wed, 08 Feb 2012 22:53:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: James</title>
		<link>http://www.dangrossman.info/2008/02/20/ajax-live-updating-google-map/comment-page-1/#comment-54170</link>
		<dc:creator>James</dc:creator>
		<pubDate>Mon, 31 Mar 2008 21:13:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.dangrossman.info/2008/02/20/ajax-live-updating-google-map/#comment-54170</guid>
		<description>Sounds like a really good idea. I use google analytics and I must say it&#039;s awesome other than the fact that it&#039;s not real-time. I might take a look at your W3Counter - I really like the fact that it&#039;s real-time!!</description>
		<content:encoded><![CDATA[<p>Sounds like a really good idea. I use google analytics and I must say it&#8217;s awesome other than the fact that it&#8217;s not real-time. I might take a look at your W3Counter &#8211; I really like the fact that it&#8217;s real-time!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brendon Kozlowski</title>
		<link>http://www.dangrossman.info/2008/02/20/ajax-live-updating-google-map/comment-page-1/#comment-52349</link>
		<dc:creator>Brendon Kozlowski</dc:creator>
		<pubDate>Wed, 20 Feb 2008 19:12:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.dangrossman.info/2008/02/20/ajax-live-updating-google-map/#comment-52349</guid>
		<description>About the only thing I can think of that would be annoying with an auto-updated Google Maps traffic watch (from your example picture anyway) would be how it would auto focus on new visitors, zooming, panning, popping up the flag&#039;s title bits.  I&#039;d imagine that anyone with a possibility of having seizures might not be able to watch.  :D  Otherwise, it does seem like a rather entertaining little live view.  Granted, after all this time I haven&#039;t yet tried out your application, so I can&#039;t really judge what your customers would be interested in.</description>
		<content:encoded><![CDATA[<p>About the only thing I can think of that would be annoying with an auto-updated Google Maps traffic watch (from your example picture anyway) would be how it would auto focus on new visitors, zooming, panning, popping up the flag&#8217;s title bits.  I&#8217;d imagine that anyone with a possibility of having seizures might not be able to watch.  <img src='http://www.dangrossman.info/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' />   Otherwise, it does seem like a rather entertaining little live view.  Granted, after all this time I haven&#8217;t yet tried out your application, so I can&#8217;t really judge what your customers would be interested in.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

