<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Pixelotto Update</title>
	<atom:link href="http://www.dangrossman.info/2007/05/09/pixelotto-update/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dangrossman.info/2007/05/09/pixelotto-update/</link>
	<description>Entrepreneur and web developer</description>
	<lastBuildDate>Wed, 08 Feb 2012 22:53:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: Markus</title>
		<link>http://www.dangrossman.info/2007/05/09/pixelotto-update/comment-page-1/#comment-23153</link>
		<dc:creator>Markus</dc:creator>
		<pubDate>Fri, 11 May 2007 13:04:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.dangrossman.info/2007/05/09/pixelotto-update/#comment-23153</guid>
		<description>Thanks for the stats Dan.  I&#039;ve been looking for some up-to-date feedback on pixelotto&#039;s performance for ages.  5 clicks a day is more than I expected but still shocking to say the least.  

The man who had the whole world at his feet could and should have made more of an effort, don&#039;t you think.  Has anyone seen or heard from him since day 2?  Not me!</description>
		<content:encoded><![CDATA[<p>Thanks for the stats Dan.  I&#8217;ve been looking for some up-to-date feedback on pixelotto&#8217;s performance for ages.  5 clicks a day is more than I expected but still shocking to say the least.  </p>
<p>The man who had the whole world at his feet could and should have made more of an effort, don&#8217;t you think.  Has anyone seen or heard from him since day 2?  Not me!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason</title>
		<link>http://www.dangrossman.info/2007/05/09/pixelotto-update/comment-page-1/#comment-22847</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Thu, 10 May 2007 09:53:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.dangrossman.info/2007/05/09/pixelotto-update/#comment-22847</guid>
		<description>Still not bad for a years work..sorta.</description>
		<content:encoded><![CDATA[<p>Still not bad for a years work..sorta.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan</title>
		<link>http://www.dangrossman.info/2007/05/09/pixelotto-update/comment-page-1/#comment-22654</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Wed, 09 May 2007 18:53:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.dangrossman.info/2007/05/09/pixelotto-update/#comment-22654</guid>
		<description>At the 12 month mark, the lottery is held, a winner gets 50% of the prize fund, a charity gets 10%, and Alex keeps the other 40%. Looks like he&#039;ll walk away with a little over $120,000.</description>
		<content:encoded><![CDATA[<p>At the 12 month mark, the lottery is held, a winner gets 50% of the prize fund, a charity gets 10%, and Alex keeps the other 40%. Looks like he&#8217;ll walk away with a little over $120,000.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason</title>
		<link>http://www.dangrossman.info/2007/05/09/pixelotto-update/comment-page-1/#comment-22576</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Wed, 09 May 2007 17:52:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.dangrossman.info/2007/05/09/pixelotto-update/#comment-22576</guid>
		<description>So what is he going to do with the money he has collected?</description>
		<content:encoded><![CDATA[<p>So what is he going to do with the money he has collected?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

